PLANT & MACHINERY TOOLS
Leinad aims to provide a wide range of the best heavy equipment for the construction industry at competitive prices in order to foster growth.
We have top of the line heavy equipment for sale ranging from heavy-duty vehicles and machinery which are designed for the construction industry to be able to carry out the various operations to heavy machines, heavy trucks, construction equipment, engineering equipment, heavy vehicles and heavy hydraulics.


Fabrication Equipment
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY |
|---|---|---|
| ARC WELDING TRANSFORMERS (AC DC) | MISC | 18 |
| PLATE ROLLING MACHINE (2.5M WIDE X 42MM THICK CAPACITY) | AKYAPAK | 1 |
| PLATE ROLLING MACHINE (2.5M WIDE X16MM THICK CAPACITY) | BOLDORINI | 1 |
| PLATE ROLLING MACHINE (1.8M WIDE X 6MM THICK CAPACITY) | UK | 1 |
| SECTION ROLLING MACH NE (125X125X12L) | PULLMAX | 1 |
| PLASMA CUTTERS (12MM) | ITALY | 3 |
| ELECTRIC HACKSAWS (UP TO 300MM DIAMETER) | ITALY | 2 |
| RADIAL ARM DRILL (UP TO 60MM HOLES) | CZECH | 4 |
| PILLAR DRILLS (UP TO 24MM HOLES) | MISC | 3 |
| LATHE MACHINE (2M BED) | COLCHESTER | 2 |
| 20 TON HYDRAULIC PRESS | LOCAL | 1 |
| HYDRAULIC PIPE BENDERS (UP TO 3″ DIAMETER PIPE) | UK SPAIN | 3 |
Lifting & Transport
| EQUIPMENT DESCRIPTION | MAKE | QTY | YEAR |
|---|---|---|---|
| 140T ALL TERRAIN HYDRAULIC CRANE | TEREX-DEMAG | 1 | 2006 |
| 130T ALL TERRAIN HYDRAULIC CRANE | GROVE | 1 | 2007 |
| 80T ALL TERRAIN HYDRAULIC CRANE | TADANO FAUN | 1 | 2006 |
| 50 TON ALL TERRAIN CRANE | XCMG | 3 | 2012/2016/2018 |
| 25 TON HYDRAULIC CRANES (ROUGH TERRAIN) | KATO/TADANO | 2 | 1991 |
| 20T OVERHEAD GANTRY CRANE | KULI | 1 | 2013 |
| 4 TON TELESCOPIC FORKLIFT | JCB | 1 | 2004 |
| 100T SYNCRONIZED HYDRAULIC JACKING SYSTEM | ENERPAC | 4 | 2008 |
| 6X4 TRACTOR UNIT WITH 18 T.M FOLDING CRANE | DAF/PALFINGER | 1 | 2006 |
| RIGID BODY TRUCK WITH 18 T.M FOLDING CRANE | DAF/PALFINGER | 2 | 2006 |
| 14T FLAT BED TRUCK WITH CRANE | MERCEDES | 1 | 1990 |
| 6X4 TRACTOR UNIT | DAF | 1 | 2008 |
| LOW BED AND FLAT BED TRAILERS | 3 | 2012 | |
| 3T PICKUP TRUCKS | MITSUBISHI/ISUZU | 4 | 1995 |
| 2T PICKUP TRUCKS | MITSUBISHI | 1 | 2002 |
| 2T PICKUP TRUCKS | MITSUBISHI | 1 | 1998 |
| 1T PICKUP TRUCKS | NISSAN/ISUZU | 10 | 2004/2006/2012 |
Site Generators
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY | YEAR |
|---|---|---|---|
| 3 PHASE GENERATING SETS (350 KVA) | PERKINS | 1 | 2012 |
| 3 PHASE GENERATING SETS (250 KVA) | PERKINS | 2 | 2012 |
| 3 PHASE GENERATING SETS (200 KVA) | PERKINS | 3 | 2004/2018 |
| 3 PHASE GENERATING SETS (130 KVA) | PERKINS | 4 | 2001/2003 |
| 3 PHASE GENERATING SETS (130 KVA) | PERKINS | 3 | 2001/2003/2013 |
| 3 PHASE GENERATING SETS (45 KVA) | PERKINS | 1 |
Welding Equipment
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY | YEAR |
|---|---|---|---|
| AUTOMATIC MIG WELDING OSCILLATORS AND WELDING TRACKS | GULLCO | 10 | 2012/2013 |
| 400 AMP DC WELDING TRANSFORMERS | MILLER | 70 | 2002/3/2018 |
| 400 AMP DC WELDING INVERTERS | MILLER | 10 | 2002/3 |
| HF UNITS FOR TIG WELDING | VARIOUS | 8 | 2006 |
| MOBILE DIESEL WELDING SETS ON WHEELED TROLLEYS (TOWABLE) | LINCOLN/MILLER | 20 | 2012/2017 |
| HF UNITS FOR TIG WELDING | MILLER | 3 | 2003 |
Mobile Excavators
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY | YEAR |
|---|---|---|---|
| MOBILE EXCAVATOR | JCB | 1 | 2004 |
Mobile Air Compressors
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY | YEAR |
|---|---|---|---|
| MOBILE AIR COMPRESSORS (600 CFM) | INGERSOLL-RAND | 2 | 1997 |
| MOBILE AIR COMPRESSORS (400 CFM) | ELGI | 1 | 2011 |
| MOBILE AIR COMPRESSORS (300 CFM) | ELGI | 7 | 2011/2017/2018 |
| MOBILE AIR COMPRESSORS (250 CFM) | INGERSOLL-RAND | 1 | 1994 |
| MOBILE AIR COMPRESSORS (175 CFM) | INGERSOLL-RAND | 1 | 1994 |
| MOBILE AIR COMPRESSORS (175 CFM) | COMPAIR | 1 | 2012 |
Grit Blasting / Painting
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY | YEAR |
|---|---|---|---|
| 200 LTR CAPACITY BLASTING POT (WITH HOSES) | BLASTRITE | 9 | 2012 |
| AIRLESS SPRAY MACHINE | GRACO | 10 | 2006/2012 |
| PNEUMATIC PAINT MIXER | GRACO | 4 | 2000 |
Access Equipment
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY | YEAR |
|---|---|---|---|
| PNEUMATIC WINCHES FOR SUSPENDED SCAFFOLD | TIRAK FRANCE | 8 | 2004/2017 |
| SUSPENDED SCAFFOLD BUGGY (STEEL) 3M LONG | LOCAL | 10 | 2003 |
| CUPLOCK SCAFFOLDING | HUNT | 2 X 20FT CONTAINERS | |
| SCAFFOLDING PIPES & CLAMPS (JGB UK) | JGB UK | 1500 | 2000 |
Tank Erection/ Cleaning/ Jacking
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY | YEAR |
|---|---|---|---|
| 20T TANK JACKS | BYGING | 85 | 2012 |
Pumps
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY | YEAR |
|---|---|---|---|
| 3IN AIR OPERATED DIAPHRAGM PUMP | WILDEN | 5 | 1994/2018 |
| 2IN AIR OPERATED DIAPHRAGM PUMPS | WILDEN | 4 | 1990 |
| 10,000 LTR SLUDGE TANK (TOWABLE ) | LOCAL | 3 | 2000 |
Breathing Equipment
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY | YEAR |
|---|---|---|---|
| 3 STAGE FILTER | 3M | 2 | 2000 |
| AIR FED BREATHING MASKS | 3M | 8 | 2012 |
| 3IN VENTURI AIR EXTRACTOR | LAMB UK | 1 | 2000 |
NDT Equipment
| EQUIPMENT DESCRIPTION | MAKE | QUANTITY |
|---|---|---|
| GAMMA RAY MACHINE (RADIOGRAPHY TEST MACHINE IR.192), EXERTUS DUAL 120 | GAMMATEC,SA | 1 NO |
| GAMMA RAY MACHINE (RADIOGRAPHY TEST MACHINE IR.192),TELETRON SU-SOA | GAMMATEC,SA | 1 NO |
| DARK ROOM FACILITIES WITH FILM DRYING CABINET | NA | 1 NO |
| MOBILE DARK ROOM FACILITY – CONTAINERISED | NA | 1 NO |
| MAGNETIC YOKE (MPI) Y-6 | GAMMATIC ENGG | 1 NO |
| FALCON 2000 MARK II SENIOR FLOOR SCANNER FOR MAGNETIC FLUX LEAKAGE TESTING (MFL) | TESTEX | 1 NO |
| VIPER/CRAWLER (TANK SURFACE UT INSPECTION SYSTEM)0-100MM | TESTEX | 1 NO |
| ULTRASONIC TESTING MACHINE, EINSTEIN II DGS | MODSONIC | 1 NO |
| ULTRASONIC THICKNESS GAUGE 0-100 MM | DEFELSKO | 1 NO |
| ULTRASONIC THICKNESS METER 0.08 – 635 MML | OLYMPUS | 1 NO |
| PNEUMATIC PRESSURE TEST PUMP (UP TO 8,000 PSI) | HASKEL | 1 NO |
| ELECTRICALLY OPERATED PRESSURE TEST PUMPS (UP TO 1500 PSI) | HAWK | 2 NO’S |
| MANUAL PRESSURE TEST PUMPS | BAKER | 3 NO’S |
| 0-70,000PSI DIGITAL PRESSURE LOGGER WITH PC DOWNLOAD | CRYSTAL | 1 NO |
| COMPLETE PAINT TESTING KIT | ELCOMETER | 3 SETS |
| 24 HR CHART RECORDER DUAL PEN TEMP/PRESSURE | BARTON | 2 NO’S |